
KENNZAHLEN
Personalbestand 31.12.2010
| 2009 | 2010 | ABW.% |
|---|---|---|---|
Direktion und Verwaltung | 26 | 25 | -3,8 |
Betrieb und Fahrpersonal | 190 | 193 | 1,6 |
Technik und Werkstatt | 28 | 29 | 3,6 |
Auszubildende | 4 | 4 | 0,0 |
Total Personalbestand | 248 | 251 | 1,2 |
Fahrzeugbestand 31.12.2010
2009 | 2010 | ABW. % | |
Gelenktrolleybusse | 31 | 33 | 6,5 |
Standardautobusse | 31 | 31 | 0,0 |
Gelenkautobusse | 19 | 19 | 0,0 |
Total Fahrzeuge | 81 | 83 | 2,5 |
Fahrgastzahlen
2008 | 2009 | 2010 | |
Stadt | 22 054 277 | 22 986 700 | 23 888 573 |
Regional | 1 572 993 | 1 470 170 | 1 607 733 |
Nachtbus | 46 056 | 54 827 | 56 385 |
Total | 23 673 326 | 24 511 697 | 25 552 691 |
Fahrplankilometer
2009 | 2010 | ABW. % | |
Stadt | |||
Trolleybusse | 1 819 481 | 1 802 342 | -0,9 |
Autobusse | 2 055 846 | 2 095 719 | 1,9 |
Total Stadt | 3 875 327 | 3 898 061 | 0,6 |
Region | |||
Winterthur–Flughafen | 515 366 | 516 240 | 0,2 |
Winterthur–Dättlikon/Rafz | 172 929 | 168 765 | -2,4 |
Winterthur–Gundetswil | 128 047 | 128 779 | 0,6 |
Effretikon–Nürensdorf/Brütten | 89 562 | 91 077 | 1,7 |
Nachtbusse | 51 333 | 53 172 | 3,6 |
Total Region | 957 236 | 958 034 | 0,1 |
Total Stadt und Region | 4 832 563 | 4 856 095 | 0,5 |
Energieverbrauch
2009 | 2010 | ABW. % | |
Fahrstrom kWh | 5 595 406 | 5 746 685 | 2,7 |
Dieselöl Liter | 1 356 768 | 1 382 688 | 1,9 |
Aufwand/Einnahmen in Tausend Fr.
2009 | 2010 | ABW. % | |
Personalaufwand | 27 946 | 28 236 | 1,0 |
Sachaufwand | 8 203 | 8 349 | 1,8 |
Kapitalaufwand | 4 434 | 4 791 | 8,0 |
Transportbeauftragter | 100 | 105 | 5,0 |
Total Aufwand | 40 683 | 41 481 | 2,0 |
Total Nebeneinnahmen | 2 010 | 2 098 | 4,4 |
Geschäftsbericht 2010 zum Download(PDF, 4.1 MB)

